#  Type 11A2

- [ ![11A2_2d](https://actionsuper.ch/media/acfgallery/568/11A2_2d.webp) ](https://actionsuper.ch/media/acfgallery/568/full/11A2_2d.webp)
- ## This grinding wheel shape is available in various dimensions and specifications to suit your application and machine.

    The available dimensions are shown below. Other designs and specifications can be produced on request according to your grinding requirements.

    Our team will assist you in selecting the geometry, bond, grit size and concentration to define the solution best suited to your application.

- Request for information / quote
- Table last updated: Tuesday, 03 November 2026 18:54

    |  |  |  |  |  |  |  |  |  |  |  |  |
    |---|---|---|---|---|---|---|---|---|---|---|---|
    | Type | Numero | Type liant | Shape N° | D | T | H | W | X | E | K | S |
    | 11A2 | 001AR | Phenolic | 1 | 100 | 30 | 20 | 7 | 2 | 10 | 72 | 70 |
    | 11A2 | 002AR | Phenolic | 1 | 75 | 23 | 31.75 | 10 | 3 | 10 | 50 | 70 |
    | 11A2 | 003AR | Phenolic | 1 | 75 | 23 | 32 | 10 | 3 | 10 | 50 | 70 |
    | 11A2 | 004AR | Phenolic | 1 | 75 | 23 | 20 | 5 | 3 | 10 | 57 | 70 |
    | 11A2 | 005AR | Phenolic | 1 | 75 | 25 | 20 | 5 | 5 | 10 | 57 | 70 |
    | 11A2 | 006AP | Polyimide/Hybrid | 1 | 75 | 25 | 20 | 4 | 5 | 10 | 57 | 70 |
    | 11A2 | 006AR | Phenolic | 1 | 75 | 25 | 20 | 4 | 5 | 10 | 57 | 70 |
    | 11A2 | 007AR | Phenolic | 1 | 125 | 13 | 20 | 6 | 3 | 6 | 109 | 75 |
    | 11A2 | 008AR | Phenolic | 1 | 200 | 30 | 20 | 3 | 3 | 15 | 180 | 70 |
    | 11A2 | 009AR | Phenolic | 1 | 150 | 30 | 20 | 3 | 3 | 15 | 130 | 70 |
    | 11A2 | 010AR | Phenolic | 1 | 150 | 17 | 25 | 6 | 3 | 11 | 132 | 65 |
    | 11A2 | 011AR | Phenolic | 1 | 150 | 17 | 20 | 6 | 3 | 11 | 132 | 65 |
    | 11A2 | 012AR | Phenolic | 1 | 75 | 23 | 31.75 | 6 | 3 | 10 | 50 | 70 |
    | 11A2 | 013AR | Phenolic | 1 | 125 | 52 | 31.75 | 5 | 3 | 13 | 65 | 70 |
    | 11A2 | 014AP | Polyimide/Hybrid | 1 | 125 | 25 | 20 | 12.5 | 4 | 10 | 90 | 70 |
    | 11A2 | 014AR | Phenolic | 1 | 125 | 25 | 20 | 12.5 | 4 | 10 | 90 | 70 |
    | 11A2 | 015AR | Phenolic | 1 | 100 | 30 | 16 | 7 | 2 | 10 | 72 | 70 |
    | 11A2 | 016AP | Polyimide/Hybrid | 1 | 75 | 30 | 31.75 | 6 | 6 | 8 | 50 | 70 |
    | 11A2 | 017AP | Polyimide/Hybrid | 1 | 100 | 30 | 20 | 5 | 5 | 10 | 72 | 70 |
    | 11A2 | 018AP | Polyimide/Hybrid | 1 | 75 | 35 | 31.75 | 6 | 6 | 8 | 50 | 75 |
    | 11A2 | 019AP | Polyimide/Hybrid | 1 | 50 | 25 | 10 | 3 | 4 | 10 | 30 | 70 |
    | 11A2 | 020AP | Polyimide/Hybrid | 1 | 140 | 35 | 40 | 5 | 3 | 15 | 115 | 85 |
    | 11A2 | 021AR | Phenolic | 1 | 75 | 25 | 25 | 5 | 5 | 10 | 55 | 70 |
    | 11A2 | 022AP | Polyimide/Hybrid | 1 | 100 | 30 | 31.75 | 6 | 6 | 10 | 70 | 70 |
    | 11A2 | 023AR | Phenolic | 1 | 125 | 54 | 31.75 | 5 | 5 | 13 | 65 | 70 |
    | 11A2 | 024AR | Phenolic | 1 | 125 | 54 | 31.75 | 10 | 5 | 13 | 65 | 70 |
    | 11A2 | 025AR | Phenolic | 1 | 125 | 54 | 31.75 | 3 | 5 | 13 | 65 | 70 |
    | 11A2 | 026AR | Phenolic | 1 | 100 | 23 | 20 | 5 | 3 | 10 | 78 | 70 |
    | 11A2 | 027AR | Phenolic | 1 | 100 | 23 | 20 | 4 | 3 | 10 | 78 | 70 |
    | 11A2 | 028AP | Polyimide/Hybrid | 1 | 125 | 33 | 20 | 10 | 3 | 10 | 90 | 70 |
    | 11A2 | 029AP | Polyimide/Hybrid | 1 | 100 | 30 | 20 | 10 | 5 | 10 | 70 | 70 |
    | 11A2 | 030AP | Polyimide/Hybrid | 1 | 100 | 40 | 31.75 | 10 | 6 | 10 | 65 | 70 |
    | 11A2 | 031AR | Phenolic | 1 | 75 | 35 | 25 | 5 | 5 | 19 | 45 | 70 |
    | 11A2 | 032AR | Phenolic | 1 | 100 | 20 | 25 | 8 | 5 | 6 | 75 | 70 |
    | 11A2 | 033AP | Polyimide/Hybrid | 1 | 100 | 35 | 31.75 | 6 | 5 | 10 | 70 | 70 |
    | 11A2 | 034AR | Phenolic | 1 | 100 | 33 | 20 | 7 | 5 | 10 | 72 | 70 |
    | 11A2 | 035AR | Phenolic | 1 | 100 | 25 | 25 | 8 | 5 | 6 | 70 | 70 |
    | 11A2 | 036AR | Phenolic | 1 | 125 | 30 | 20 | 3 | 5 | 10 | 90 | 70 |
    | 11A2 | 037AM | Metal | 1 | 150 | 35 | 51 | 6 | 6 | 15 | 125 | 70 |
    | 11A2 | 038AR | Phenolic | 1 | 100 | 36 | 20 | 6 | 6 | 10 | 75 | 80 |
    | 11A2 | 039AR | Phenolic | 1 | 100 | 36 | 50.8 | 6 | 6 | 10 | 75 | 80 |
    | 11A2 | 040AR | Phenolic | 1 | 75 | 34 | 31.75 | 10 | 4 | 10 | 50 | 75 |
    | 11A2 | 041AR | Phenolic | 1 | 100 | 23 | 31.75 | 5 | 3 | 10 | 75 | 70 |
    | 11A2 | 042AR | Phenolic | 1 | 100 | 29 | 25 | 3 | 4 | 10 | 72 | 70 |
    | 11A2 | 043AR | Phenolic | 1 | 100 | 31 | 20 | 10 | 6 | 10 | 70 | 70 |
    | 11A2 | 044AR | Phenolic | 1 | 75 | 23 | 20 | 6 | 3 | 10 | 55 | 70 |
    | 11A2 | 045AP | Polyimide/Hybrid | 1 | 75 | 28 | 20 | 3 | 3 | 10 | 45 | 70 |
    | 11A2 | 046AR | Phenolic | 1 | 75 | 25 | 32 | 4 | 5 | 10 | 57 | 70 |
    | 11A2 | 047AR | Phenolic | 1 | 100 | 31 | 20 | 6 | 6 | 10 | 70 | 70 |
    | 11A2 | 048AR | Phenolic | 1 | 75 | 21 | 20 | 6 | 6 | 10 | 55 | 60 |
    | 11A2 | 049AR | Phenolic | 1 | 75 | 18 | 20 | 3 | 3 | 10 | 55 | 60 |
    |  |  |  |  |  |  |  |  |  |  |  |
