#  Type 12A2

- [ ![12A2_2d](https://actionsuper.ch/media/acfgallery/576/12A2_2d.webp) ](https://actionsuper.ch/media/acfgallery/576/full/12A2_2d.webp)
- ## This grinding wheel shape is available in various dimensions and specifications to suit your application and machine.

    The available dimensions are shown below. Other designs and specifications can be produced on request according to your grinding requirements.

    Our team will assist you in selecting the geometry, bond, grit size and concentration to define the solution best suited to your application.

- Request for information / quote
- Table last updated: Tuesday, 03 November 2026 18:53

    |  |  |  |  |  |  |  |  |  |  |  |  |
    |---|---|---|---|---|---|---|---|---|---|---|---|
    | Type | Numero | Type liant | Shape N° | D | T | H | W | X | E | K | S |
    | 12A2 | 001AP | Polyimide/Hybrid | 1 | 150 | 25 | 20 | 10 | 4 | 10 | 108 | 45 |
    | 12A2 | 001AR | Phenolic | 1 | 150 | 25 | 20 | 10 | 4 | 10 | 108 | 45 |
    | 12A2 | 002AR | Phenolic | 1 | 125 | 16 | 10 | 5 | 4 | 8 | 50 | 20 |
    | 12A2 | 003AR | Phenolic | 1 | 100 | 22 | 20 | 10 | 2 | 10 | 60 | 45 |
    | 12A2 | 005AP | Polyimide/Hybrid | 1 | 75 | 25 | 20 | 3 | 3 | 10 | 37 | 45 |
    | 12A2 | 005AR | Phenolic | 1 | 75 | 25 | 20 | 3 | 3 | 10 | 37 | 45 |
    | 12A2 | 006MR | Phenolic | 1 | 75 | 10 | 14 | 3 | 2 | 6 | 33 | 20 |
    | 12A2 | 007AP | Polyimide/Hybrid | 1 | 100 | 25 | 10 | 3 | 4 | 10 | 65 | 45 |
    | 12A2 | 007AR | Phenolic | 1 | 100 | 25 | 10 | 3 | 4 | 10 | 65 | 45 |
    | 12A2 | 008AR | Phenolic | 1 | 125 | 16 | 20 | 5 | 2 | 8 | 53 | 20 |
    | 12A2 | 008MR | Phenolic | 1 | 125 | 16 | 20 | 5 | 2 | 8 | 53 | 20 |
    | 12A2 | 009AR | Phenolic | 1 | 75 | 25 | 20 | 3 | 4 | 10 | 37 | 45 |
    | 12A2 | 010AR | Phenolic | 1 | 175 | 25 | 40 | 6 | 4 | 8 | 120 | 45 |
    | 12A2 | 011MR | Phenolic | 1 | 200 | 22 | 20 | 6 | 2 | 12 | 95 | 20 |
    | 12A2 | 012AR | Phenolic | 1 | 200 | 30 | 20 | 3 | 3 | 15 | 160 | 45 |
    | 12A2 | 013AR | Phenolic | 1 | 150 | 30 | 20 | 3 | 3 | 15 | 110 | 45 |
    | 12A2 | 014AR | Phenolic | 1 | 100 | 23 | 13 | 8 | 3 | 10 | 60 | 45 |
    | 12A2 | 015AR | Phenolic | 1 | 50 | 24 | 10 | 3 | 4 | 10 | 24 | 45 |
    | 12A2 | 016AR | Phenolic | 1 | 100 | 37 | 31.75 | 6 | 7 | 10 | 50 | 45 |
    | 12A2 | 017AR | Phenolic | 1 | 100 | 23 | 20 | 3 | 3 | 10 | 65 | 45 |
    | 12A2 | 018AR | Phenolic | 1 | 75 | 25 | 10 | 3 | 4 | 10 | 37 | 45 |
    | 12A2 | 019AR | Phenolic | 1 | 150 | 18 | 20 | 4 | 2 | 9 | 65 | 20 |
    | 12A2 | 020AR | Phenolic | 1 | 75 | 25 | 20 | 6 | 4 | 10 | 37 | 45 |
    | 12A2 | 021AP | Polyimide/Hybrid | 1 | 100 | 25 | 20 | 4 | 4 | 10 | 65 | 45 |
    | 12A2 | 022AP | Polyimide/Hybrid | 1 | 75 | 25 | 20 | 4 | 4 | 10 | 37 | 45 |
    | 12A2 | 022AR | Phenolic | 1 | 75 | 25 | 20 | 4 | 4 | 10 | 37 | 45 |
    | 12A2 | 023AR | Phenolic | 1 | 75 | 27 | 20 | 3 | 6 | 10 | 37 | 45 |
    | 12A2 | 024AP | Polyimide/Hybrid | 1 | 75 | 28 | 20 | 6 | 6 | 10 | 37 | 45 |
    | 12A2 | 025AP | Polyimide/Hybrid | 1 | 50 | 23 | 10 | 3 | 3 | 10 | 24 | 45 |
    | 12A2 | 025AR | Phenolic | 1 | 50 | 23 | 10 | 3 | 3 | 10 | 24 | 45 |
    | 12A2 | 026AP | Polyimide/Hybrid | 1 | 75 | 20 | 25 | 10 | 3 | 6 | 40 | 45 |
    | 12A2 | 027AR | Phenolic | 1 | 150 | 20 | 12 | 10 | 4 | 10 | 115 | 45 |
    | 12A2 | 028AR | Phenolic | 1 | 100 | 23 | 20 | 10 | 3 | 10 | 60 | 45 |
    | 12A2 | 029AP | Polyimide/Hybrid | 1 | 75 | 20 | 20 | 10 | 3 | 6 | 40 | 45 |
    | 12A2 | 029AR | Phenolic | 1 | 75 | 20 | 20 | 10 | 3 | 6 | 40 | 45 |
    | 12A2 | 030AR | Phenolic | 1 | 100 | 24 | 20 | 10 | 4 | 10 | 60 | 45 |
    | 12A2 | 031AR | Phenolic | 1 | 100 | 24 | 20 | 6 | 4 | 10 | 65 | 45 |
    | 12A2 | 032AR | Phenolic | 1 | 125 | 24 | 20 | 6 | 4 | 10 | 80 | 45 |
    | 12A2 | 033AR | Phenolic | 1 | 125 | 24 | 20 | 10 | 4 | 10 | 80 | 45 |
    | 12A2 | 034AR | Phenolic | 1 | 150 | 18 | 20 | 5 | 2 | 9 | 60 | 20 |
    | 12A2 | 035AR | Phenolic | 1 | 100 | 23 | 20 | 8 | 3 | 10 | 60 | 45 |
    | 12A2 | 036AR | Phenolic | 1 | 75 | 25 | 20 | 5 | 4 | 10 | 37 | 45 |
    | 12A2 | 037AR | Phenolic | 1 | 75 | 27 | 20 | 6 | 6 | 10 | 37 | 45 |
    | 12A2 | 038AR | Phenolic | 1 | 75 | 26 | 20 | 5 | 5 | 10 | 37 | 45 |
    | 12A2 | 039AR | Phenolic | 1 | 100 | 25 | 10 | 2 | 4 | 10 | 65 | 45 |
    | 12A2 | 040AR | Phenolic | 1 | 100 | 24 | 14 | 6 | 4 | 10 | 65 | 45 |
    | 12A2 | 041MR | Phenolic | 1 | 200 | 22 | 22 | 6 | 2 | 12 | 95 | 20 |
    | 12A2 | 042AP | Polyimide/Hybrid | 1 | 100 | 25 | 32 | 8 | 5 | 10 | 60 | 45 |
    | 12A2 | 042AR | Phenolic | 1 | 100 | 25 | 20 | 8 | 5 | 10 | 60 | 45 |
    | 12A2 | 043AP | Polyimide/Hybrid | 1 | 175 | 25 | 32 | 6 | 5 | 8 | 120 | 45 |
    | 12A2 | 044AP | Polyimide/Hybrid | 1 | 125 | 16 | 20 | 3 | 3 | 8 | 55 | 20 |
    | 12A2 | 045AR | Phenolic | 1 | 75 | 24 | 20 | 10 | 4 | 10 | 40 | 45 |
    | 12A2 | 046AP | Polyimide/Hybrid | 1 | 75 | 13 | 10 | 10 | 3 | 7 | 40 | 25 |
    | 12A2 | 047AM | Metal | 1 | 125 | 23 | 20 | 6 | 3 | 10 | 80 | 45 |
    | 12A2 | 048AM | Metal | 1 | 125 | 24 | 20 | 6 | 4 | 10 | 80 | 45 |
    | 12A2 | 049AP | Polyimide/Hybrid | 1 | 100 | 25 | 20 | 8 | 5 | 10 | 60 | 45 |
    | 12A2 | 050AP | Polyimide/Hybrid | 1 | 150 | 24 | 32 | 10 | 4 | 10 | 108 | 45 |
    | 12A2 | 051AR | Phenolic | 1 | 175 | 26 | 20 | 6 | 6 | 10 | 130 | 45 |
    |  |  |  |  |  |  |  |  |  |  |  |
