#  Type 1A8

- [ ![1A8_2d](https://actionsuper.ch/media/acfgallery/522/1A8_2d.webp) ](https://actionsuper.ch/media/acfgallery/522/full/1A8_2d.webp)
- ## This grinding wheel shape is available in various dimensions and specifications to suit your application and machine.

    The available dimensions are shown below. Other designs and specifications can be produced on request according to your grinding requirements.

    Our team will assist you in selecting the geometry, bond, grit size and concentration to define the solution best suited to your application.

- Request for information / quote
- Table last updated: Tuesday, 03 November 2026 19:59

    |  |  |  |  |  |  |  |  |
    |---|---|---|---|---|---|---|---|
    | Type | Numero | Type liant | Shape N° | D | T | H | X |
    | 1A8 | 001P | Polyimide/Hybrid | 1 | 200 | 5 | 180 | 10 |
    | 1A8 | 001R | Phenolic | 1 | 200 | 5 | 180 | 10 |
    | 1A8 | 002P | Polyimide/Hybrid | 1 | 25 | 8 | 10 | 7.5 |
    | 1A8 | 003R | Phenolic | 1 | 25 | 6 | 10 | 7.5 |
    | 1A8 | 004P | Polyimide/Hybrid | 1 | 25 | 4 | 10 | 7.5 |
    | 1A8 | 004R | Phenolic | 1 | 25 | 4 | 10 | 7.5 |
    | 1A8 | 005P | Polyimide/Hybrid | 1 | 25 | 2 | 10 | 7.5 |
    | 1A8 | 006P | Polyimide/Hybrid | 1 | 25 | 6.7 | 10 | 7.5 |
    | 1A8 | 007P | Polyimide/Hybrid | 1 | 30 | 3 | 10 | 10 |
    | 1A8 | 007R | Phenolic | 1 | 30 | 3 | 10 | 10 |
    | 1A8 | 008P | Polyimide/Hybrid | 1 | 40 | 3 | 10 | 15 |
    | 1A8 | 008R | Phenolic | 1 | 40 | 3 | 10 | 15 |
    | 1A8 | 009P | Polyimide/Hybrid | 1 | 40 | 4 | 10 | 15 |
    | 1A8 | 009R | Phenolic | 1 | 40 | 4 | 10 | 15 |
    | 1A8 | 010P | Polyimide/Hybrid | 1 | 50 | 3 | 20 | 15 |
    | 1A8 | 011P | Polyimide/Hybrid | 1 | 50 | 0.5 | 20 | 15 |
    | 1A8 | 012P | Polyimide/Hybrid | 1 | 30 | 1 | 6 | 12 |
    | 1A8 | 013P | Polyimide/Hybrid | 1 | 30 | 2 | 6 | 12 |
    | 1A8 | 014P | Polyimide/Hybrid | 1 | 30 | 10 | 10 | 10 |
    | 1A8 | 015P | Polyimide/Hybrid | 1 | 50 | 2 | 25 | 12.5 |
    | 1A8 | 016P | Polyimide/Hybrid | 1 | 30 | 8 | 10 | 10 |
    | 1A8 | 017P | Polyimide/Hybrid | 1 | 40 | 3 | 12 | 14 |
    | 1A8 | 018P | Polyimide/Hybrid | 1 | 50 | 5 | 20 | 15 |
    | 1A8 | 018R | Phenolic | 1 | 50 | 5 | 20 | 15 |
    | 1A8 | 019P | Polyimide/Hybrid | 1 | 25 | 3 | 6 | 9.5 |
    | 1A8 | 020P | Polyimide/Hybrid | 1 | 50 | 4 | 20 | 15 |
    | 1A8 | 020R | Phenolic | 1 | 50 | 4 | 20 | 15 |
    | 1A8 | 021P | Polyimide/Hybrid | 1 | 25 | 3 | 12 | 6.5 |
    | 1A8 | 022P | Polyimide/Hybrid | 1 | 40 | 2.5 | 8 | 16 |
    | 1A8 | 023P | Polyimide/Hybrid | 1 | 40 | 2 | 20 | 10 |
    | 1A8 | 024P | Polyimide/Hybrid | 1 | 50 | 2 | 20 | 15 |
    | 1A8 | 025P | Polyimide/Hybrid | 1 | 40 | 5 | 20 | 10 |
    | 1A8 | 026P | Polyimide/Hybrid | 1 | 30 | 5 | 12 | 9 |
    | 1A8 | 027R | Phenolic | 1 | 30 | 4 | 10 | 10 |
    | 1A8 | 028P | Polyimide/Hybrid | 1 | 25 | 3 | 10 | 7.5 |
    | 1A8 | 029R | Phenolic | 1 | 25 | 4 | 6 | 9.5 |
    | 1A8 | 030P | Polyimide/Hybrid | 1 | 30 | 5 | 10 | 10 |
    | 1A8 | 031P | Polyimide/Hybrid | 1 | 50 | 10 | 20 | 15 |
    | 1A8 | 032P | Polyimide/Hybrid | 1 | 50 | 1 | 20 | 15 |
    | 1A8 | 033P | Polyimide/Hybrid | 1 | 50 | 1.5 | 20 | 15 |
    | 1A8 | 034P | Polyimide/Hybrid | 1 | 25 | 6 | 6 | 9.5 |
    | 1A8 | 035P | Polyimide/Hybrid | 1 | 25 | 8 | 6 | 9.5 |
    | 1A8 | 036P | Polyimide/Hybrid | 1 | 30 | 8 | 6 | 12 |
    | 1A8 | 037P | Polyimide/Hybrid | 1 | 30 | 10 | 6 | 12 |
    | 1A8 | 038P | Polyimide/Hybrid | 1 | 30 | 6 | 6 | 12 |
    | 1A8 | 039P | Polyimide/Hybrid | 1 | 50 | 0.6 | 20 | 15 |
    | 1A8 | 040P | Polyimide/Hybrid | 1 | 25 | 2 | 6 | 9.5 |
    | 1A8 | 041P | Polyimide/Hybrid | 1 | 25 | 5 | 10 | 7.5 |
    | 1A8 | 042P | Polyimide/Hybrid | 1 | 50 | 8 | 20 | 15 |
    | 1A8 | 043P | Polyimide/Hybrid | 1 | 30 | 3 | 6 | 12 |
    | 1A8 | 044P | Polyimide/Hybrid | 1 | 40 | 2 | 12 | 14 |
    |  |  |  |  |  |  |  |
