#  Type 3Y1

- [ ![3Y1_2d](https://actionsuper.ch/media/acfgallery/559/3Y1_2d.webp) ](https://actionsuper.ch/media/acfgallery/559/full/3Y1_2d.webp)
- ## This grinding wheel shape is available in various dimensions and specifications to suit your application and machine.

    The available dimensions are shown below. Other designs and specifications can be produced on request according to your grinding requirements.

    Our team will assist you in selecting the geometry, bond, grit size and concentration to define the solution best suited to your application.

- Request for information / quote
- Table last updated: Tuesday, 03 November 2026 18:56

    |  |  |  |  |  |  |  |  |  |  |  |  |  |
    |---|---|---|---|---|---|---|---|---|---|---|---|---|
    | Type | Numero | Type liant | Shape N° | D | T | H | U | X | V | U1 | E | K |
    | 3Y1 | 001PR | Phenolic | 2 | 200 | 20 | 31.75 | 14 | 3 | 20 | 11 | 12 | 62 |
    | 3Y1 | 002PR | Phenolic | 2 | 200 | 20 | 31.75 | 16 | 3 | 20 | 13 | 12 | 62 |
    | 3Y1 | 003PR | Phenolic | 2 | 200 | 20 | 31.75 | 12 | 3 | 20 | 9 | 12 | 62 |
    | 3Y1 | 005PR | Phenolic | 2 | 200 | 20 | 31.75 | 16 | 3 | 18 | 7 | 12 | 62 |
    | 3Y1 | 006PR | Phenolic | 2 | 200 | 20 | 31.75 | 12 | 3 | 20 | 4 | 12 | 62 |
    | 3Y1 | 007PR | Phenolic | 2 | 200 | 20 | 31.75 | 17 | 3 | 14 | 4 | 12 | 62 |
    | 3Y1 | 008PR | Phenolic | 2 | 200 | 20 | 31.75 | 12 | 3 | 14 | 6 | 12 | 62 |
    | 3Y1 | 009PR | Phenolic | 2 | 200 | 20 | 31.75 | 16 | 3 | 12 | 9 | 12 | 62 |
    | 3Y1 | 010PR | Phenolic | 2 | 200 | 20 | 31.75 | 17 | 3 | 14 | 11 | 12 | 62 |
    | 3Y1 | 011PR | Phenolic | 2 | 200 | 20 | 31.75 | 18 | 3 | 12 | 13 | 12 | 62 |
    | 3Y1 | 012PR | Phenolic | 2 | 200 | 20 | 31.75 | 16 | 3 | 14 | 6 | 12 | 62 |
    | 3Y1 | 013PR | Phenolic | 2 | 200 | 20 | 31.75 | 16 | 3 | 8 | 8 | 12 | 62 |
    | 3Y1 | 014PR | Phenolic | 2 | 200 | 20 | 31.75 | 11 | 3 | 45 | 10 | 12 | 62 |
    | 3Y1 | 015PR | Phenolic | 2 | 200 | 20 | 31.75 | 14 | 3 | 30 | 7 | 12 | 62 |
    | 3Y1 | 016PR | Phenolic | 2 | 200 | 20 | 31.75 | 14 | 3 | 10 | 7 | 12 | 62 |
    | 3Y1 | 017PR | Phenolic | 2 | 200 | 20 | 31.75 | 12 | 3 | 45 | 10 | 12 | 62 |
    | 3Y1 | 018PR | Phenolic | 2 | 200 | 20 | 31.75 | 9 | 3 | 45 | 7 | 12 | 62 |
    | 3Y1 | 019PR | Phenolic | 2 | 200 | 20 | 31.75 | 11 | 3 | 45 | 9 | 12 | 62 |
    | 3Y1 | 020PR | Phenolic | 2 | 200 | 20 | 31.75 | 13 | 3 | 45 | 11 | 12 | 62 |
    | 3Y1 | 021PR | Phenolic | 2 | 200 | 20 | 31.75 | 14 | 3 | 15 | 6 | 12 | 62 |
    | 3Y1 | 022PR | Phenolic | 2 | 200 | 20 | 31.75 | 12 | 3 | 11 | 3 | 12 | 62 |
    | 3Y1 | 023PR | Phenolic | 2 | 200 | 20 | 31.75 | 13 | 3 | 12 | 3 | 12 | 62 |
    | 3Y1 | 024PR | Phenolic | 2 | 200 | 20 | 31.75 | 14 | 3 | 12 | 4 | 12 | 62 |
    | 3Y1 | 025PR | Phenolic | 2 | 200 | 20 | 31.75 | 15 | 3 | 12 | 5 | 12 | 62 |
    | 3Y1 | 026PR | Phenolic | 2 | 200 | 20 | 31.75 | 16 | 3 | 12 | 6 | 12 | 62 |
    | 3Y1 | 027PR | Phenolic | 2 | 200 | 20 | 31.75 | 17 | 3 | 12 | 7 | 12 | 62 |
    | 3Y1 | 028PR | Phenolic | 2 | 200 | 20 | 31.75 | 15 | 3 | 12 | 9 | 12 | 62 |
    | 3Y1 | 029PR | Phenolic | 2 | 200 | 20 | 31.75 | 17 | 3 | 12 | 11 | 12 | 62 |
    | 3Y1 | 030PR | Phenolic | 2 | 200 | 20 | 31.75 | 18 | 3 | 12 | 12 | 12 | 62 |
    | 3Y1 | 031PR | Phenolic | 2 | 200 | 20 | 31.75 | 15 | 3 | 15 | 8.5 | 12 | 62 |
    | 3Y1 | 032PR | Phenolic | 2 | 200 | 20 | 31.75 | 15 | 3 | 15 | 9.5 | 12 | 62 |
    | 3Y1 | 033PR | Phenolic | 2 | 200 | 20 | 31.75 | 8 | 3 | 15 | 5 | 12 | 62 |
    | 3Y1 | 034PR | Phenolic | 2 | 200 | 20 | 31.75 | 15 | 3 | 20 | 12 | 12 | 62 |
    | 3Y1 | 035PR | Phenolic | 2 | 200 | 20 | 31.75 | 18 | 3 | 20 | 15 | 12 | 62 |
    | 3Y1 | 036PR | Phenolic | 2 | 200 | 20 | 31.75 | 16 | 3 | 15 | 10.5 | 12 | 62 |
    | 3Y1 | 037PR | Phenolic | 2 | 200 | 20 | 31.75 | 15 | 3 | 20 | 9.5 | 12 | 62 |
    | 3Y1 | 038PR | Phenolic | 2 | 200 | 20 | 31.75 | 10 | 3 | 20 | 5 | 12 | 62 |
    | 3Y1 | 039PR | Phenolic | 2 | 200 | 20 | 31.75 | 18 | 3 | 15 | 12 | 12 | 62 |
    | 3Y1 | 040PR | Phenolic | 2 | 200 | 20 | 31.75 | 16 | 3 | 15 | 12 | 12 | 62 |
    | 3Y1 | 041PR | Phenolic | 2 | 200 | 20 | 31.75 | 18 | 3 | 15 | 14 | 12 | 62 |
    | 3Y1 | 042PR | Phenolic | 2 | 200 | 20 | 31.75 | 9 | 3 | 15 | 4 | 12 | 62 |
    | 3Y1 | 043PR | Phenolic | 2 | 200 | 20 | 31.75 | 17 | 3 | 15 | 7 | 12 | 62 |
    | 3Y1 | 044PR | Phenolic | 2 | 200 | 20 | 31.75 | 18 | 3 | 15 | 13 | 12 | 62 |
    | 3Y1 | 045PR | Phenolic | 2 | 200 | 20 | 31.75 | 16 | 3 | 15 | 11 | 12 | 62 |
    | 3Y1 | 046PR | Phenolic | 2 | 200 | 20 | 31.75 | 15 | 3 | 15 | 10 | 12 | 62 |
    | 3Y1 | 047PR | Phenolic | 2 | 200 | 20 | 31.75 | 12 | 3 | 15 | 7 | 12 | 62 |
    | 3Y1 | 048PR | Phenolic | 2 | 200 | 20 | 31.75 | 19 | 3 | 15 | 14 | 12 | 62 |
    | 3Y1 | 049PR | Phenolic | 2 | 200 | 20 | 31.75 | 14 | 3 | 15 | 7 | 12 | 62 |
    | 3Y1 | 050PR | Phenolic | 2 | 200 | 20 | 31.75 | 15 | 3 | 12 | 7 | 12 | 62 |
    | 3Y1 | 051PR | Phenolic | 2 | 200 | 20 | 31.75 | 18 | 3 | 12 | 7 | 12 | 62 |
    | 3Y1 | 052PR | Phenolic | 2 | 200 | 20 | 31.75 | 16 | 3 | 20 | 9 | 12 | 62 |
    | 3Y1 | 053PR | Phenolic | 2 | 200 | 20 | 31.75 | 16 | 3 | 20 | 10 | 12 | 62 |
    | 3Y1 | 054PR | Phenolic | 2 | 200 | 20 | 31.75 | 8 | 3 | 45 | 5 | 12 | 62 |
    | 3Y1 | 055PR | Phenolic | 2 | 200 | 20 | 31.75 | 12 | 3 | 45 | 9 | 12 | 62 |
    |  |  |  |  |  |  |  |  |  |  |  |  |
